Meijin Koma

59th Meijin tournament

Maruyama Tadahisa, Meijin
Maruyama Tadahisa, Meijin

59th Meijin Match
Game Date T.Maruyama
Meijin
K.Tanigawa
Challenger
Commented Game
1 April 12th & 13th 2001 WBullet BBullet Html or Java
2 April 26th & 27th 2001 BBullet WBullet Html or Java
3 May 8th & 9th 2001 BBullet WBullet Html or Java
4 May 18th & 19th 2001 WBullet BBullet
5 May 31st & June 1st 2001
6 June 11th & 12th 2001
7 June 21st & 22nd 2001


Meijin Match 2000


Brown Line

A Junisen

NoName12345678910
1 Y.Sato, 9-dan x WBullet WBullet BBullet BBullet WBullet WBullet WBullet WBullet BBullet
2 T.Moriuchi, 8-dan BBullet x WBullet WBullet BBullet BBullet WBullet WBullet BBullet WBullet
3 Y.Habu, 5K BBullet BBullet x WBullet WBullet WBullet WBullet BBullet WBullet WBullet
4 T.Morishita, 8-dan WBullet BBullet BBullet x BBullet BBullet WBullet WBullet BBullet WBullet
C K.Tanigawa, 9-dan WBullet WBullet BBullet WBullet x WBullet WBullet WBullet BBullet WBullet
6 H.Kato, 9-dan BBullet WBullet BBullet WBullet BBullet x WBullet BBullet BBullet BBullet
R T.Tanaka, 9-dan BBullet BBullet BBullet BBullet BBullet BBullet x BBullet WBullet WBullet
R A.Shima, 8-dan BBullet BBullet WBullet BBullet BBullet WBullet WBullet x BBullet BBullet
9 T.Aono, 9-dan BBullet WBullet BBullet WBullet WBullet WBullet BBullet WBullet x BBullet
10 M.Senzaki, 8-dan WBullet BBullet BBullet BBullet BBullet WBullet BBullet WBullet WBullet x


Summary:
1 Tanigawa 7-2 (Challenger)
2 Sato, Habu 6-2
4 Moriuchi, Aono 5-4
6 Morishita, Senzaki 4-5
8 Kato, Shima 3-5 (Shima relegated to B1)
10 Tanaka 2-6 (Relegated to B1)


Brown Line

B1 Junisen

NoName12345678910111213
1 M.Goda, 8-dan x WBullet BBullet WBullet BBullet WBullet WBullet BBullet WBullet WBullet WBullet BBullet WBullet
2 M.Nakahara, Eisei 10-dan BBullet x WBullet WBullet WBullet BBullet BBullet WBullet BBullet BBullet WBullet WBullet BBullet
3 K.Inoue, 8-dan WBullet BBullet x WBullet BBullet WBullet WBullet WBullet BBullet WBullet BBullet BBullet BBullet
4 H.Kamiya, 7-dan BBullet BBullet BBullet x WBullet BBullet BBullet BBullet WBullet WBullet WBullet BBullet BBullet
5 Y.Minami, 9-dan WBullet BBullet WBullet BBullet x WBullet BBullet BBullet WBullet WBullet WBullet BBullet WBullet
6 K.Kiriyama, 9-dan BBullet WBullet BBullet WBullet BBullet x BBullet BBullet WBullet BBullet WBullet BBullet BBullet
7 M.Takahashi, 9-dan BBullet WBullet BBullet WBullet WBullet WBullet x WBullet BBullet WBullet BBullet BBullet WBullet
8 O.Nakamura, 8-dan WBullet BBullet BBullet WBullet WBullet WBullet BBullet x WBullet BBullet WBullet WBullet BBullet
R K.Kobayashi, 8-dan BBullet WBullet WBullet BBullet BBullet BBullet WBullet BBullet x BBullet BBullet BBullet BBullet
10 B.Fukuzaki, 8-dan BBullet WBullet BBullet BBullet BBullet WBullet BBullet WBullet WBullet x BBullet BBullet BBullet
R K.Mori, 9-dan BBullet BBullet WBullet BBullet BBullet BBullet WBullet BBullet WBullet WBullet x BBullet BBullet
P T.Fujii, Ryu-O WBullet BBullet WBullet WBullet WBullet WBullet WBullet BBullet WBullet WBullet WBullet x BBullet
P H.Miura, 7-dan BBullet WBullet WBullet WBullet BBullet WBullet BBullet WBullet WBullet WBullet WBullet WBullet x


Summary:
1 Fujii, Miura 9-3 (Promoted to A)
3 Goda 8-4
4 Minami, Takahashi, Nakamura 7-4
7 Nakahara, Inoue 6-6
9 Kamiya, Kiriyama, Fukuzaki, Mori 4-8 (Mori relegated to B2)
13 Kobayashi 3-9 (Relegated to B2)


Brown Line

B2 Junisen

NoName12345678910
1 K.Naito, 9-dan BBullet 17 BBullet 8 BBullet 14 BBullet 15 BBullet 13 WBullet 6 WBullet 4 BBullet 2 WBullet 9 WBullet 21
2 K.Fukaura, 6-dan BBullet 13 WBullet 9 BBullet 19 WBullet 4 WBullet 14 BBullet 20 WBullet 8 WBullet 1 BBullet 15 WBullet 17
3 K.Waki, 7-dan WBullet 18 BBullet 4 BBullet 11 WBullet 20 BBullet 21 WBullet 7 WBullet 13 WBullet 17 BBullet 8 BBullet 6
4 M.Urano, 7-dan BBullet 16 WBullet 3 BBullet 10 BBullet 2 BBullet 18 WBullet 15 BBullet 1 WBullet 11 BBullet 12 BBullet 13
P T.Abe, 7-dan BBullet 6 WBullet 21 WBullet 22 WBullet 9 BBullet 20 WBullet 10 WBullet 17 WBullet 8 WBullet 14 WBullet 12
6 D.Nakagawa, 6-dan WBullet 5 BBullet 7 WBullet 21 WBullet 12 WBullet 15 BBullet 1 WBullet 18 BBullet 16 BBullet 19 WBullet 3
M M.Ariyoshi, 9-dan BBullet 20 WBullet 6 BBullet 12 BBullet 21 WBullet 17 BBullet 3 BBullet 15 BBullet 10 BBullet 11 WBullet 16
8 M.Izumi, 7-dan WBullet 14 WBullet 1 BBullet 17 BBullet 10 WBullet 9 WBullet 16 BBullet 2 BBullet 5 WBullet 3 BBullet 18
M N.Tamaru, 8-dan BBullet 10 BBullet 2 WBullet 16 BBullet 5 BBullet 8 BBullet 19 BBullet 20 BBullet 22 BBullet 1 WBullet 11
10 N.Hatakeyama, 6-dan WBullet 9 WBullet 22 WBullet 4 WBullet 8 BBullet 11 BBullet 5 BBullet 19 WBullet 7 BBullet 20 WBullet 15
11 Y.Tsukada, 8-dan WBullet 15 WBullet 18 WBullet 3 WBullet 17 WBullet 10 WBullet 14 WBullet 22 BBullet 4 WBullet 7 BBullet 9
12 K.Tosa, 7-dan BBullet 19 BBullet 16 WBullet 7 BBullet 6 BBullet 22 WBullet 17 WBullet 21 BBullet 13 WBullet 4 BBullet 5
13 E.Tomioka, 7-dan WBullet 2 BBullet 15 BBullet 20 WBullet 14 WBullet 1 WBullet 21 BBullet 3 WBullet 12 BBullet 18 WBullet 4
R K.Arimori, 6-dan BBullet 8 BBullet 20 WBullet 1 BBullet 13 BBullet 2 BBullet 11 BBullet 16 BBullet 18 BBullet 5 BBullet 19
15 K.Kitahama, 6-dan BBullet 11 WBullet 13 WBullet 18 WBullet 1 BBullet 6 BBullet 4 WBullet 7 BBullet 19 WBullet 2 BBullet 10
16* K.Tanaka, 8-dan WBullet 4 WBullet 12 BBullet 9 BBullet 18 BBullet 19 BBullet 8 WBullet 14 WBullet 6 BBullet 22 BBullet 7
R K.Azuma, 7-dan WBullet 1 WBullet 19 WBullet 8 BBullet 11 BBullet 7 BBullet 12 BBullet 5 BBullet 3 BBullet 21 BBullet 2
18 S.Ono, 7-dan BBullet 3 BBullet 11 BBullet 15 WBullet 16 WBullet 4 WBullet 22 BBullet 6 WBullet 14 WBullet 13 WBullet 8
19 D.Suzuki, 6-dan WBullet 12 BBullet 17 WBullet 2 BBullet 22 WBullet 16 WBullet 9 WBullet 10 WBullet 15 WBullet 6 WBullet 14
P T.Kubo, 6-dan WBullet 7 WBullet 14 WBullet 13 BBullet 3 WBullet 5 WBullet 2 WBullet 9 WBullet 21 WBullet 10 WBullet 22
21* K.Ishida, 9-dan WBullet 22 BBullet 5 BBullet 6 WBullet 7 WBullet 3 BBullet 13 BBullet 12 BBullet 20 WBullet 17 BBullet 1
22* K.Nishikawa, 7-dan BBullet 21 BBullet 10 BBullet 5 WBullet 19 WBullet 12 BBullet 18 BBullet 11 WBullet 9 WBullet 16 BBullet 20


Summary:
1 Kubo 9-1 (Promoted to B1)
2 Abe, Tsukada, Suzuki 8-2 (Abe promoted to B1)
5 Fukaura, Nakagawa, Hatakeyama, Tomioka, Ono 6-4
10 Waki, Izumi, Kitahama 5-5
13 Naito, Tosa, Tanaka, Ishida, Nishikawa 4-6
18 Urano, Ariyoshi, Azuma 3-7 (Relegation marker for Ariyoshi; Azuma relegated to C1)
21 Tamaru 2-8 (Relegation marker)
22 Arimori 1-9 (Relegated to C1)


Brown Line

C1 Junisen

NoName1234567891011
1 H.Awaji, 9-dan WBullet 5 WBullet 3 BBullet 24 BBullet 12 X BBullet 19 WBullet 11 BBullet 15 WBullet 25 BBullet 6 BBullet 10
M K.Manabe, 8-dan WBullet 15 WBullet 6 BBullet 22 BBullet 27 BBullet 18 BBullet 7 BBullet 26 BBullet 17 BBullet 9 X BBullet 20
3 M.Hatakeyama, 6-dan WBullet 25 BBullet 1 BBullet 6 X BBullet 5 WBullet 11 BBullet 22 WBullet 10 WBullet 16 WBullet 21 WBullet 26
4 H.Kobayashi, 6-dan BBullet 24 BBullet 15 WBullet 14 WBullet 26 X BBullet 22 BBullet 7 WBullet 11 BBullet 10 BBullet 23 BBullet 5
P S.Sato, 6-dan BBullet 1 X WBullet 9 WBullet 21 WBullet 3 WBullet 10 BBullet 24 WBullet 13 WBullet 6 WBullet 27 WBullet 4
6 N.Yashiki, 7-dan WBullet 23 BBullet 2 WBullet 3 WBullet 16 BBullet 25 X WBullet 15 BBullet 26 BBullet 5 WBullet 1 WBullet 17
P H.Namekata, 6-dan WBullet 19 WBullet 9 X BBullet 22 WBullet 10 WBullet 2 WBullet 4 WBullet 8 BBullet 24 WBullet 18 WBullet 14
8 K.Kimura, 5-dan WBullet 14 BBullet 12 BBullet 17 WBullet 20 X WBullet 18 BBullet 21 BBullet 7 WBullet 23 WBullet 9 BBullet 24
9 K.Kanzaki, 6-dan WBullet 11 BBullet 7 BBullet 5 BBullet 19 X BBullet 15 WBullet 14 BBullet 27 WBullet 2 BBullet 8 WBullet 23
10 I.Hiura, 7-dan X WBullet 22 BBullet 20 WBullet 11 BBullet 7 BBullet 5 WBullet 27 BBullet 3 WBullet 4 BBullet 25 WBullet 1
M K.Shoshi, 6-dan BBullet 9 BBullet 20 BBullet 23 BBullet 10 X BBullet 3 BBullet 1 BBullet 4 BBullet 22 BBullet 12 WBullet 15
12 K.Sanada, 6-dan BBullet 16 WBullet 8 BBullet 27 WBullet 1 WBullet 17 BBullet 13 BBullet 20 X WBullet 26 WBullet 11 BBullet 25
M K.Murooka, 6-dan BBullet 21 WBullet 24 WBullet 16 BBullet 15 X WBullet 12 BBullet 17 BBullet 5 BBullet 20 BBullet 22 BBullet 27
R N.Sakurai, 7-dan BBullet 8 BBullet 21 BBullet 4 WBullet 18 X BBullet 26 BBullet 9 BBullet 23 BBullet 19 BBullet 15 BBullet 7
15 N.Ouchi, 9-dan BBullet 2 WBullet 4 WBullet 26 WBullet 13 X WBullet 9 BBullet 6 WBullet 1 BBullet 21 WBullet 14 BBullet 11
16 H.Ogura, 6-dan WBullet 12 WBullet 26 BBullet 13 BBullet 6 X WBullet 25 WBullet 18 BBullet 22 BBullet 3 BBullet 17 BBullet 21
17 H.Nakata, 7-dan WBullet 18 WBullet 23 WBullet 8 BBullet 24 BBullet 12 WBullet 20 WBullet 13 WBullet 2 X WBullet 16 BBullet 6
M K.Horiguchi, 6-dan BBullet 17 BBullet 25 BBullet 19 BBullet 14 WBullet 2 BBullet 8 BBullet 16 BBullet 20 BBullet 27 BBullet 7 X
19* H.Okazaki, 5-dan BBullet 7 BBullet 27 WBullet 18 WBullet 9 X WBullet 1 WBullet 23 BBullet 21 WBullet 14 BBullet 24 WBullet 22
20 K.Nishimura, 9-dan WBullet 27 WBullet 11 WBullet 10 BBullet 8 X BBullet 17 WBullet 12 WBullet 18 WBullet 13 WBullet 26 WBullet 2
21 K.Horiguchi, 5-dan WBullet 13 WBullet 14 WBullet 25 BBullet 5 X WBullet 24 WBullet 8 WBullet 19 WBullet 15 BBullet 3 WBullet 16
22 M.Sugimoto, 5-dan BBullet 26 BBullet 10 WBullet 2 WBullet 7 X WBullet 4 WBullet 3 WBullet 16 WBullet 11 WBullet 13 BBullet 19
23 T.Kitajima, 5-dan BBullet 6 BBullet 17 WBullet 11 WBullet 25 X WBullet 27 BBullet 19 WBullet 14 BBullet 8 WBullet 4 BBullet 9
24* K.Katsumata, 5-dan WBullet 4 BBullet 13 WBullet 1 WBullet 17 X BBullet 21 WBullet 5 WBullet 25 WBullet 7 WBullet 19 WBullet 8
25* K.Kodama, 7-dan BBullet 3 WBullet 18 BBullet 21 BBullet 23 WBullet 6 BBullet 16 X BBullet 24 BBullet 1 WBullet 10 WBullet 12
26* I.Nakata, 6-dan WBullet 22 BBullet 16 BBullet 15 BBullet 4 X WBullet 14 WBullet 2 WBullet 6 BBullet 12 BBullet 20 BBullet 3
27* A.Ishikawa, 6-dan BBullet 20 WBullet 19 WBullet 12 WBullet 2 X BBullet 23 BBullet 10 WBullet 9 WBullet 18 BBullet 5 WBullet 13


Summary:
1 Sato, Namekata, Nishimura, Horiguchi Kazushiza, Katsumata 8-2 (Sato and Namekata promoted to B2)
6 H.Nakata, Sugimoto 7-3
8 Hatekeyama, Yashiki, Ouchi, Okazaki, Ishikawa 6-4
13 Kimura, Hiura, Sanada, Kitajima 5-5
17 Awaji, Kanzaki, Ogura, Kodama, I.Nakata 4-6
22 Kobayashi, Murooka 3-7 (Relegation marker for Murooka)
24 Manabe 2-8 (Relegation marker)
25 Shoshi, Sakurai, Horiguchi Koji 1-9 (Sakurai relegated to C2; Relegation markers for Horiguchi and Shoshi)


Brown Line

C2 Junisen

NoName12345678910
1 Y.Maeda, 7-dan WBullet 32 WBullet 37 BBullet 6 WBullet 28 BBullet 43 BBullet 35 BBullet 44 BBullet 5 BBullet 17 BBullet 26
2 Y.Masuda, 4-dan WBullet 6 WBullet 21 BBullet 20 WBullet 5 BBullet 13 BBullet 41 WBullet 11 WBullet 26 WBullet 37 WBullet 38
P H.Nozuki, 4-dan WBullet 14 WBullet 24 WBullet 34 BBullet 13 WBullet 20 WBullet 42 WBullet 31 BBullet 39 WBullet 7 WBullet 43
P H.Iizuka, 5-dan BBullet 41 WBullet 9 WBullet 27 WBullet 36 WBullet 7 BBullet 21 WBullet 25 WBullet 38 WBullet 40 WBullet 28
5 Y.Matsumoto, 4-dan BBullet 8 WBullet 38 WBullet 30 BBullet 2 BBullet 19 WBullet 28 WBullet 22 WBullet 1 BBullet 23 BBullet 44
6 H.Takano, 4-dan BBullet 2 BBullet 44 WBullet 1 BBullet 24 WBullet 36 WBullet 15 BBullet 9 BBullet 29 WBullet 11 WBullet 23
7 A.Matsuo, 4-dan WBullet 36 WBullet 20 BBullet 42 WBullet 35 BBullet 4 WBullet 43 BBullet 17 BBullet 10 BBullet 3 WBullet 27
8 M.Chuza, 4-dan WBullet 5 WBullet 11 BBullet 19 WBullet 23 WBullet 40 WBullet 13 WBullet 38 WBullet 31 BBullet 49 BBullet 12
9 T.Yamasaki, 4-dan WBullet 20 BBullet 4 BBullet 41 BBullet 34 BBullet 42 BBullet 12 WBullet 6 WBullet 16 WBullet 21 BBullet 17
P H.Kobayashi, 4-dan WBullet 35 WBullet 19 BBullet 13 WBullet 42 WBullet 44 WBullet 25 WBullet 27 WBullet 7 WBullet 41 BBullet 11
11* K.Noda, 5-dan WBullet 28 BBullet 8 BBullet 38 BBullet 44 WBullet 18 WBullet 37 BBullet 2 BBullet 32 BBullet 6 WBullet 10
12* T.Kawakami, 5-dan BBullet 21 BBullet 32 WBullet 22 BBullet 43 WBullet 23 WBullet 9 WBullet 34 BBullet 49 WBullet 26 WBullet 8
13* H.Naganuma, 6-dan WBullet 38 WBullet 17 WBullet 10 WBullet 3 WBullet 2 BBullet 8 BBullet 32 WBullet 28 WBullet 29 BBullet 24
14 N.Yagura, 5-dan BBullet 3 BBullet 16 BBullet 33 BBullet 17 WBullet 29 WBullet 44 WBullet 24 WBullet 37 WBullet 34 WBullet 25
15 T.Toyokawa, 5-dan WBullet 22 WBullet 28 WBullet 18 WBullet 27 BBullet 37 BBullet 6 BBullet 42 WBullet 33 WBullet 16 WBullet 32
16* S.Takada, 5-dan WBullet 34 WBullet 14 BBullet 24 BBullet 21 BBullet 17 WBullet 29 BBullet 37 BBullet 9 BBullet 15 BBullet 36
17 K.Tamura, 4-dan WBullet 40 BBullet 13 WBullet 37 WBullet 14 WBullet 16 BBullet 32 WBullet 7 BBullet 34 WBullet 1 WBullet 9
M* N.Mori, 6-dan WBullet 44 BBullet 41 BBullet 15 BBullet 31 BBullet 11 BBullet 24 BBullet 39 BBullet 43 BBullet 38 BBullet 19
19 M.Kondo, 4-dan WBullet 29 BBullet 10 WBullet 8 BBullet 22 WBullet 5 WBullet 40 WBullet 26 BBullet 41 BBullet 44 WBullet 18
20* K.Kinoshita, 5-dan BBullet 9 BBullet 7 WBullet 2 WBullet 29 BBullet 3 BBullet 33 WBullet 21 BBullet 44 WBullet 35 WBullet 41
21* Y.Ueyama, 6-dan WBullet 12 BBullet 2 BBullet 43 WBullet 16 WBullet 32 WBullet 4 BBullet 20 WBullet 27 BBullet 9 BBullet 31
22* Y.Ono, 6-dan BBullet 15 BBullet 31 BBullet 12 WBullet 19 WBullet 41 WBullet 27 BBullet 5 WBullet 42 BBullet 24 WBullet 37
23 M.Tachi, 6-dan BBullet 43 BBullet 33 BBullet 28 BBullet 8 BBullet 12 WBullet 36 WBullet 30 WBullet 40 WBullet 5 BBullet 6
24 N.Fujiwara, 5-dan BBullet 31 BBullet 3 WBullet 16 WBullet 6 WBullet 26 WBullet 18 BBullet 14 WBullet 35 WBullet 22 WBullet 13
25* N.Ito, 5-dan WBullet 42 BBullet 29 WBullet 26 WBullet 37 BBullet 28 BBullet 10 BBullet 4 BBullet 30 WBullet 39 BBullet 14
26* E.Oshima, 6-dan WBullet 39 WBullet 35 BBullet 25 BBullet 41 BBullet 24 BBullet 38 BBullet 19 BBullet 2 BBullet 12 WBullet 1
M* N.Kosaka, 6-dan WBullet 33 BBullet 39 BBullet 4 BBullet 15 WBullet 30 BBullet 22 BBullet 10 BBullet 21 WBullet 31 BBullet 7
28 S.Takeichi, 6-dan BBullet 11 BBullet 15 WBullet 23 BBullet 1 WBullet 25 BBullet 5 WBullet 40 BBullet 13 WBullet 42 BBullet 4
M T.Nakao, 4-dan BBullet 19 WBullet 25 BBullet 44 BBullet 20 BBullet 14 BBullet 16 WBullet 36 WBullet 6 BBullet 13 BBullet 34
30* S.Anzai, 6-dan WBullet 37 WBullet 42 BBullet 5 BBullet 32 BBullet 27 BBullet 34 BBullet 23 WBullet 25 WBullet 33 WBullet 39
31 S.Yamamoto, 4-dan WBullet 24 WBullet 22 WBullet 36 WBullet 18 WBullet 33 WBullet 39 BBullet 3 BBullet 8 BBullet 27 WBullet 21
32 T.Kanezawa, 4-dan BBullet 1 WBullet 12 WBullet 40 WBullet 30 BBullet 21 WBullet 17 WBullet 13 WBullet 11 BBullet 43 BBullet 15
33 S.Hirafuji, 5-dan BBullet 27 WBullet 23 WBullet 14 WBullet 38 BBullet 31 WBullet 20 WBullet 41 BBullet 15 BBullet 30 WBullet 40
34 S.Sato, 4-dan BBullet 16 WBullet 43 BBullet 3 WBullet 9 WBullet 35 WBullet 30 BBullet 12 WBullet 17 BBullet 14 WBullet 29
R** H.Kanki, 6-dan BBullet 10 BBullet 26 WBullet 39 BBullet 7 BBullet 34 WBullet 1 BBullet 43 BBullet 24 BBullet 20 BBullet 42
M* H.Ito, 7-dan BBullet 7 BBullet 40 BBullet 31 BBullet 4 BBullet 6 BBullet 23 BBullet 29 WBullet 12 WBullet 8 WBullet 16
R** K.Iino, 7-dan BBullet 30 BBullet 1 BBullet 17 BBullet 25 WBullet 15 BBullet 11 WBullet 16 BBullet 14 BBullet 2 BBullet 22
R** R.Matsuura, 6-dan BBullet 13 BBullet 5 WBullet 11 BBullet 33 BBullet 39 WBullet 26 BBullet 8 BBullet 4 WBullet 18 BBullet 2
39* Y.Kubota, 5-dan BBullet 26 WBullet 27 BBullet 35 BBullet 40 WBullet 38 BBullet 31 WBullet 18 WBullet 3 BBullet 25 BBullet 30
M* S.Sekine, 9-dan BBullet 17 WBullet 36 BBullet 32 WBullet 39 BBullet 8 BBullet 19 BBullet 28 BBullet 23 BBullet 4 BBullet 33
41 C.Akutsu, 4-dan WBullet 4 WBullet 18 WBullet 9 WBullet 26 BBullet 22 WBullet 2 BBullet 33 WBullet 19 BBullet 10 BBullet 20
42 T.Anyoji, 4-dan BBullet 25 BBullet 30 WBullet 7 BBullet 10 WBullet 9 BBullet 3 WBullet 15 BBullet 22 BBullet 28 WBullet 35
43 A.Watanabe, 4-dan WBullet 23 BBullet 34 WBullet 21 WBullet 12 WBullet 1 BBullet 7 WBullet 35 WBullet 18 WBullet 32 BBullet 2
44 E.Iijima, 4-dan BBullet 18 WBullet 6 WBullet 29 WBullet 11 BBullet 10 BBullet 14 WBullet 1 WBullet 20 WBullet 19 WBullet 5


Summary:
1 Nozuki, Izuka, Kobayashi 8-2 (Promoted to C1)
4 Masuda, Chuza, Naganuma, Toyokawa, Tamura, Fujiwara, Yamamoto, Watanabe, Ijima 7-3
13 Kawakami, Yagura, Kondo, Kanezawa, Hirafuji, Sato, Akutsu 6-4
20 Matsumoto, Takano, Matsuo, Kinoshita, Ueyama, Ono, Anzai 5-5
27 Yamasaki, Noda, Tachi, N.Ito, Takeichi, Kubota, Anyoji 4-6
34 Maeda, Takada, Oshima, Kosaka, Nakao, H.Ito, Matsuura 3-7 (Relegation markers for Kosaka, Nakao and H.Ito, Matsuura relegated to the free class)
41 Kanki, Ino, Sekine 2-8 (Relegation marker Sekine, Kanki and Ino relegated to the free class)
44 Mori 1-9 (Relegation marker)