43rd Oi Match Game 5

Black: Habu Yoshiharu, Oi
White: Tanigawa Koji, Challenger
43th Oi-sen, Game 5, August 28th and 29th 2002
1.P7g-7f     00:01:00  00:00:00
2.P3c-3d     00:01:00  00:01:00
3.P2g-2f     00:02:00  00:01:00
4.P4c-4d     00:02:00  00:02:00
5.P2f-2e     00:05:00  00:02:00
6.B2b-3c     00:05:00  00:02:00
7.S3i-4h     00:06:00  00:02:00
8.P9c-9d     00:06:00  00:11:00
9.P5g-5f     00:08:00  00:11:00
10.R8b-2b    00:08:00  00:30:00
11.G4i-5h    00:14:00  00:30:00
12.K5a-6b    00:14:00  00:32:00
13.S4h-5g    00:16:00  00:32:00
14.K6b-7b    00:16:00  00:33:00
15.K5i-6h    00:18:00  00:33:00
16.S3a-3b    00:18:00  00:41:00
17.K6h-7h    00:21:00  00:41:00
18.K7b-8b    00:21:00  00:48:00
19.B8h-7g    01:03:00  00:48:00
20.P9d-9e    01:03:00  01:21:00
21.K7h-8h    01:17:00  01:21:00
22.S7a-7b    01:17:00  01:23:00
23.L9i-9h    02:00:00  01:23:00
24.P2c-2d    02:00:00  02:44:00
25.P2ex2d    02:03:00  02:44:00
26.R2bx2d    02:03:00  02:44:00
27.P*2e      02:13:00  02:44:00
28.R2d-2c    02:13:00  02:45:00
29.P3g-3f    03:00:00  02:45:00
30.P1c-1d    03:00:00  03:22:00
31.S5g-4f    03:10:00  03:22:00
32.P4d-4e    03:10:00  03:55:00
33.S4f-5e    03:31:00  03:55:00
34.N2a-1c    03:31:00  04:12:00
35.S5e-4d    03:32:00  04:12:00
36.B3c-4b    03:32:00  04:12:00
37.N2i-3g    03:33:00  04:12:00
38.B4b-1e    03:33:00  04:14:00
39.N3gx4e    03:33:00  04:14:00
40.B1e-3g+   03:33:00  04:18:00
41.P2e-2d    03:33:00  04:18:00
42.R2c-2a    03:33:00  04:19:00
43.R2h-2i    03:33:00  04:19:00
44.+B3g-3h   03:33:00  04:20:00
45.R2i-2f    03:33:00  04:20:00
46.+B3h-3g   03:33:00  04:32:00
47.R2f-2i    03:33:00  04:32:00
48.+B3g-3h   03:33:00  04:32:00
49.R2i-2f    03:33:00  04:32:00
50.+B3h-3g   03:33:00  04:32:00
51.R2f-2i    03:33:00  04:32:00
52.+B3g-3h   03:33:00  04:32:00
53.R2i-2f    03:33:00  04:32:00
54.+B3h-3g   03:33:00  04:32:00
55.R2f-2i    03:33:00  04:32:00
Sennichite   03:33:00  04:32:00

Sennichite Diagram